Most Recent Medinah Homes For Sale
| View All Medinah Homes For Sale | ||
|
6N176 Acacia Ln, Medinah, IL 60157 | $315,000 3 beds 3 baths |
|
N065 Sycamore Ave, Medinah, IL 60157 | $282,000 2 beds |
|
22W156 Temple Dr, Medinah, IL 60157 | $349,000 3 beds 2 baths |
Real Estate Resources |
Medinah Apartments
There are 516 apartments found in and near the Medinah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings